La Salamandre
Caribbean / St. Martin Villas / St. Martin (French)
This elegant six-bedroom villa in Terres Basses offers a magnificent free-form pool just steps from the Simpson Bay lagoon.
Overview
The grand living room opens onto extensive covered terraces. This villa has a sophisticated blend of modern, colonial and tropical style furnishings.
The four bedrooms with king beds open onto the terraces; the fifth and sixth bedroom have twin beds. All windows are fully-screened. Each bedroom has a private bathroom with shower as well as a TV and DVD player. The very spacious and fully-equipped kitchen offers a view on the pool and the lagoon. An outdoor dining area is located in the gazebo adjacent to the pool and the beach, and is equipped with a gas grill.
Amenities
6 Bedrooms, 6.5 Bathrooms
Sleeps 12 Guests
- Golf Course View
- Handicap Access
- Wi-Fi
- Gym
- Treadmill
- Eliptical
- Free Weights
- Washer
- Dryer
- Towels
- Toiletries
- Hair Dryer
- Linens
- Dishwasher
- Refrigerator
- Gourmet Kitchen
- Fully Equipped Kitchen
- Dining Area
- Gazebo
- Terrace
- Area Boat Dock
- Patio
- Ceiling Fans
- Outdoor Dining
- Gazebo
- Generator
- Satellite TV
- Stereo
- TV
- DVD Player
Details
Bedroom Details
Five king bedrooms
One twin bedroom
Pool Details
Heated swimming pool: 65 feet x 23 feet
Can only be heated during the Winter months from Dec 16th to April 15th
Maximum temperature (86 degrees Fahrenheit/30 Celcius)
Staff and Services
Gardener
Housekeeper
Pool service
Daily maid service except Sundays
One complimentary arrival transfer AND one complimentary departure transfer (1 vehicle - up to 12 guests) is included. Changes, corrections, or additional transfers may incur additional fees.
Villa Notes
No smoking
Child friendly
Handicap access
Pets allowed
Available for special events
Airport pickup included
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2024 - December 16, 2024
|
4 | 4 | $ 1,572 * |
April 15, 2024 - December 16, 2024
|
5 | 4 | $ 1,650 * |
April 15, 2024 - December 16, 2024
|
6 | 4 | $ 1,800 * |
December 17, 2024 - January 07, 2025
Christmas/New Year's |
6 | 14 | $ 4,714 * |
January 08, 2025 - April 14, 2025
|
4 | 7 | $ 2,278 * |
January 08, 2025 - April 14, 2025
|
5 | 7 | $ 2,429 * |
January 08, 2025 - April 14, 2025
|
6 | 7 | $ 2,593 * |
April 15, 2025 - December 16, 2025
|
4 | 4 | $ 1,572 * |
April 15, 2025 - December 16, 2025
|
5 | 4 | $ 1,650 * |
April 15, 2025 - December 16, 2025
|
6 | 4 | $ 1,800 * |
December 17, 2025 - January 07, 2026
Christmas/New Year's |
6 | 14 | $ 4,714 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:00 PM - Check out: 12:00 PM | |||
Tax Service Charge Details *Please add 10% tax to all rates. Special rates apply for Holiday weeks - please contact us for more information.Event rate: $6,500.00 + 10% Tax & Service (In the instance when the function takes place during the guest's weekly vacation rental, the event rate will be reduced to $5,000.00 + 10% Tax & Service) | |||
Security Deposit Details$2,000 | |||
Minimum Stay Details4 nights minimum during Low Season; 7 nights minimum during High Season; 14 nights minimum during Christmas/New Year's - Minimum night stay may vary by villa. Please contact a villa specialist to confirm | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.