Lital
Caribbean / St. Barthélemy / Anse Des Cayes
Villa Lital in St Barths is a large luxury home.
Overview
Amenities
7 Bedrooms, 7 Bathrooms
Sleeps 14 Guests
- WiFi
- Swimming Pool - 12m x 5m heated
- Microwave
- Dishwasher
- Refrigerator
- Blender
- Toaster
- Ice machine
- Oven
- Espresso Machine
- Coffee Machine
- Gas stove
- Generator
- Welcome basket on arrival
- Sonos Sound System
- U.S. Satellite TV and Apple TV
- Beach towels included
Details
Bedroom Details
Bedroom 1 – 1 King Bed, Air Conditioning, En-suite Bathroom with outdoor shower, U.S. Satellite TV and Apple TV
Bedroom 2 – 1 King Bed, Air Conditioning, En-suite Bathroom, U.S. Satellite TV and Apple TV
Bedroom 3 – 1 King Bed, Air Conditioning, En-suite Bathroom, U.S. Satellite TV and Apple TV
Bedroom 4 – 2 Twin Beds can be made up as a King Bed, Air Conditioning, En-suite Bathroom, U.S. Satellite TV and Apple TV
Bedroom 5 – 2 Twin Beds can be made up as a King Bed, Air Conditioning, En-suite Bathroom, U.S. Satellite TV and Apple TV
Bedroom 6 – 2 Twin Beds can be made up as a King Bed, Air Conditioning, En-suite Bathroom, U.S. Satellite TV and Apple TV
Bedroom 7 – 2 Twin Beds can be made up as a King Bed, Air Conditioning, En-suite Bathroom, U.S. Satellite TV and Apple TV
Beach Details
5-minute drive
Pool Details
Pool 14ft. x 40ft.
Staff and Services
Welcome basket on arrival (water, juice, coffee, cokes, beers, crackers, chips, cookies. The welcome basket will be adjusted according to the group, and a personalized bottle of rum "Ma Doudou" will be added for repeat guests)
Gardener
Concierge Service
Maintenance Service
Location Details
Shopping: 10-minute drive
Town: 10-minute drive
View: Ocean views
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 08, 2025 - April 14, 2025
|
5 | 7 | $ 7,429 * |
January 08, 2025 - April 14, 2025
|
6 | 7 | $ 8,572 * |
January 08, 2025 - April 14, 2025
|
7 | 7 | $ 9,286 * |
April 15, 2025 - December 17, 2025
|
5 | 7 | $ 5,715 * |
April 15, 2025 - December 17, 2025
|
6 | 7 | $ 6,429 * |
April 15, 2025 - December 17, 2025
|
7 | 7 | $ 7,143 * |
December 18, 2025 - December 26, 2025
|
5 | 14 | $ 25,000 * |
December 18, 2025 - December 26, 2025
|
6 | 14 | $ 25,000 * |
December 18, 2025 - December 26, 2025
|
7 | 14 | $ 25,000 * |
December 27, 2025 - January 07, 2026
|
5 | 14 | $ 25,000 * |
December 27, 2025 - January 07, 2026
|
6 | 14 | $ 25,000 * |
December 27, 2025 - January 07, 2026
|
7 | 14 | $ 25,000 * |
January 08, 2026 - April 14, 2026
|
5 | 7 | $ 7,429 * |
January 08, 2026 - April 14, 2026
|
6 | 7 | $ 8,572 * |
January 08, 2026 - April 14, 2026
|
7 | 7 | $ 9,286 * |
April 15, 2026 - December 17, 2026
|
5 | 7 | $ 5,715 * |
April 15, 2026 - December 17, 2026
|
6 | 7 | $ 6,429 * |
April 15, 2026 - December 17, 2026
|
7 | 7 | $ 7,143 * |
December 18, 2026 - December 26, 2026
|
5 | 14 | $ 25,000 * |
December 18, 2026 - December 26, 2026
|
6 | 14 | $ 25,000 * |
December 18, 2026 - December 26, 2026
|
7 | 14 | $ 25,000 * |
December 27, 2026 - January 07, 2027
|
5 | 14 | $ 25,000 * |
December 27, 2026 - January 07, 2027
|
6 | 14 | $ 25,000 * |
December 27, 2026 - January 07, 2027
|
7 | 14 | $ 25,000 * |
January 08, 2027 - April 14, 2027
|
5 | 7 | $ 7,429 * |
January 08, 2027 - April 14, 2027
|
6 | 7 | $ 8,572 * |
January 08, 2027 - April 14, 2027
|
7 | 7 | $ 9,286 * |
April 15, 2027 - December 17, 2027
|
5 | 7 | $ 5,715 * |
April 15, 2027 - December 17, 2027
|
6 | 7 | $ 6,429 * |
April 15, 2027 - December 17, 2027
|
7 | 7 | $ 7,143 * |
December 18, 2027 - December 26, 2027
|
5 | 14 | $ 25,000 * |
December 18, 2027 - December 26, 2027
|
6 | 14 | $ 25,000 * |
December 18, 2027 - December 26, 2027
|
7 | 14 | $ 25,000 * |
December 27, 2027 - January 07, 2028
|
5 | 14 | $ 25,000 * |
December 27, 2027 - January 07, 2028
|
6 | 14 | $ 25,000 * |
December 27, 2027 - January 07, 2028
|
7 | 14 | $ 25,000 * |
January 08, 2028 - April 14, 2028
|
5 | 7 | $ 7,429 * |
January 08, 2028 - April 14, 2028
|
6 | 7 | $ 8,572 * |
January 08, 2028 - April 14, 2028
|
7 | 7 | $ 9,286 * |
April 15, 2028 - December 17, 2028
|
5 | 7 | $ 5,715 * |
April 15, 2028 - December 17, 2028
|
6 | 7 | $ 6,429 * |
April 15, 2028 - December 17, 2028
|
7 | 7 | $ 7,143 * |
December 18, 2028 - December 26, 2028
|
5 | 14 | $ 25,000 * |
December 18, 2028 - December 26, 2028
|
6 | 14 | $ 25,000 * |
December 18, 2028 - December 26, 2028
|
7 | 14 | $ 25,000 * |
December 27, 2028 - January 07, 2029
|
5 | 14 | $ 25,000 * |
December 27, 2028 - January 07, 2029
|
6 | 14 | $ 25,000 * |
December 27, 2028 - January 07, 2029
|
7 | 14 | $ 25,000 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 15% tax to all rates | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.