



















Anastasia
Europe / Greece / Mykonos
Anastasia is a stunning villa in Mykonos with infinity pool and terrace overlooking the sea.
Overview
The villa provides luxury accommodations to large groups of up to 14 guests who will never forget the breathtaking vista across the bay, as the sun sets over the sea as they dine al fresco: simply blissful!
Accommodations
Ground Floor
- Entrance hall
- Living room (TV, DVD, A/C) with door to the terrace & pool area
- Dining area
- Fully equipped kitchen
- Guest water closet
- 2 Bedrooms with en-suite bathrooms
First Floor
- 5 Bedrooms with en-suite bathrooms
Grounds
- Private infinity swimming pool
- Seating & lounge area
- Sunbeds
- Pergola
- Shaded dining area
Amenities
7 Bedrooms, 7 Bathrooms
Sleeps 14 Guests
- Chef Service Available
- High Chair
- Cot
- Wi-Fi Access
- Near Ocean
- Fully Equipped Kitchen
- Al Fresco Dining
- Balcony
- DVD Player
- Flat Screen TV
- Daily Housekeeping
- Dogs Allowed
Details
Bedroom Details
Bedroom 1 (Ground Floor): Double bedroom with en-suite bathroom, A/C, balconyBedroom 2 (Ground Floor): Double/ twin bedroom with en-suite bathroom, A/C, balcony
Bedroom 3 (First Floor): Double bedroom with en-suite bathroom, A/C, balcony
Bedroom 4 (First Floor): Double bedroom with en-suite bathroom, A/C, balcony
Bedroom 5 (First Floor): Double/ twin bedroom with en-suite bathroom, A/C, balcony
Bedroom 6 (Private Entrance): Double/ twin bedroom with en-suite bathroom, A/C, door to terrace
Bedroom 7 (Private Entrance): Double/ twin room with en-suite bathroom, A/C, door to terrace
Beach Details
Nearest Beach: Agios Stefanos 3 kmPool Details
Private infinity swimming poolStaff and Services
Daily housekeepingStaff and Services (at additional cost)
Chef service availableLocation Details
Nearest Airport: Mykonos International Airport 6 kmNearest Port: New Port 2 km
Nearest Town: Mykonos town Center 4 km
Villa Notes
Dogs are permittedRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 31, 2022 - June 10, 2023
|
7 | 0 | $ 2,964 * |
June 10, 2023 - July 01, 2023
|
7 | 0 | $ 3,951 * |
July 01, 2023 - July 15, 2023
|
7 | 0 | $ 5,926 * |
July 15, 2023 - August 12, 2023
|
7 | 0 | $ 7,704 * |
August 12, 2023 - August 26, 2023
|
7 | 0 | $ 5,926 * |
August 26, 2023 - September 09, 2023
|
7 | 0 | $ 3,951 * |
September 09, 2023 - December 30, 2023
|
7 | 0 | $ 2,964 * |
December 30, 2023 - June 08, 2024
|
7 | 0 | $ 2,964 * |
June 08, 2024 - June 29, 2024
|
7 | 0 | $ 3,951 * |
June 29, 2024 - July 13, 2024
|
7 | 0 | $ 5,926 * |
July 13, 2024 - August 10, 2024
|
7 | 0 | $ 7,704 * |
August 10, 2024 - August 24, 2024
|
7 | 0 | $ 5,926 * |
August 24, 2024 - September 07, 2024
|
7 | 0 | $ 3,951 * |
September 07, 2024 - December 28, 2024
|
7 | 0 | $ 2,964 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit Details€4,000 Pre-collected | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
Take your vacation to the next level, with 2 free airline tickets.* For a limited time, every reservation over $50,000 will receive an airline reimbursement worth up to $1,000 - any airline, any destination. Imagine flying in style to your handpicked villa located in one of the most beautiful destinations around the world, knowing that you've saved on the cost of your flights. This is your chance to experience the ultimate in luxury travel and indulge in the vacation of a lifetime.
*Free air promotion is valid new bookings only and cannot be applied to existing bookings. Valuation based on two round trip tickets using the bureau of Transportations U.S. average flight price for 2022. Receive up to a $1,000 reimbursement for flights upon presentation of a flight receipt. Minimum booking value of $50,000 applies. The booking value applies to the villa cost only and does not include any additional services or fees. This offer is valid for bookings made 2/20/2023 through 4/02/2023 for travel now through 12/31/2024. Bookings made outside of this period will not be eligible. The $1,000 air credit offer is non-transferable, has no cash value, and cannot be redeemed for any other service. The airline credit will be applied to your booking once your villa rental has been paid in full. The airline credit will be redeemed by providing a receipt of your booked flight and a check will be sent to you within 15 business days of providing flight documentation. All offers are subject to availability. We reserve the right to modify or cancel this promotion at any time without notice.
Calendar
Available
Available
On Hold
On Hold
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Villa information may change without notice and should be confirmed with our villa rental specialists.