Tortuga Bay B10
Caribbean / Dominican Republic Villas / Punta Cana
This amazing property is nested in one of the most luxurious private gated village in the whole Caribbean.
Overview
The master bedroom has a king-sized bed, the two other bedrooms have two queen-sized beds each and the fourth bedroom is equipped with two full beds. All have their private bathroom and walk in closet.
The modern kitchen has every utensil and appliance you need and a lovely gallery to sit down, relax and enjoy the Caribbean breeze.
Then the swimming pool is an excellent choice to cool off after a long sunny day at the beach.
Punta Cana Resort & Club
This beautiful villa is located in the exclusive gated community of Punta Cana Resort & Club, a 26-square mile paradise that is blessed with a temperate year-round climate, light rainfall, and soft ocean breezes. It's colorful coral reefs, calm crystalline waters and white-sand beaches are breathtaking. The Resort provides a matchless experience for all who visit this tropical paradise, and its tropically chic lifestyle is ideal for those who appreciate high standards of quality, comfort and aesthetics. As guests of the villa, you have access to all of the resort amenities and activities.
Activities available include golf, tennis, sailing, windsurfing, kite surfing, snorkeling, scuba diving, deep sea fishing, horseback riding, spa, eco tours, and access to the club house.
* Please note, some activities may incur an additional cost.
Amenities
4 Bedrooms, 4.5 Bathrooms
Sleeps 10 Guests
5500 Interior Square Ft.
- Golf Course Front
- Wi-Fi Access
- Toiletries
- Hair Dryer
- Towels
- Linens
- Near Ocean
- Fully Equipped Kitchen
- Microwave
- Ice Maker
- Dishwasher
- Coffee Maker
- Blender
- Dining Area
- Dishes & Utensils
- Freezer
- Kettle
- Pantry Items
- Stove
- Toaster
- Oven
- Refrigerator
- Balcony
- Terrace
- Pool Lounge Chairs
- Al Fresco Dining
- Private Entrance
- Parking
- Ceiling Fans
- Garden
- Fire Extinguisher
- Smoke Detector
- Outdoor Funiture
- Outdoor Dining
- Cable TV
- Flat Screen TV
- Daily Housekeeping
Details
Bedroom Details
Master Bedroom: King-size bed, private bathroom, walk-in closet, TV, ceiling fan
Bedroom Two: Two queen beds, private bathroom, walk-in closet, TV, ceiling fan
Bedroom Three: Two queen beds, private bathroom, walk-in closet
Bedroom Four: Two double beds, private bathroom, walk-in closet, TV, ceiling fan
Beach Details
Within 5 minute drive of nearest beach
Pool Details
Private swimming pool
Staff and Services
Daily housekeeping service
Transfers from Punta Cana Airport - One round-trip airport transfer is included. If guests arrive/depart at different times, additional charges will apply.
Private check-in at property
Concierge service
Butler service
Welcome basket on arrival
Staff and Services (at Additional Cost)
Groceries
Babysitter
Massages in villa
Water sports
Washer and dryer are not available for guest use - laundry service is available at $10 per load plus cost of detergent
Chef Service can be added from USD $140-190 per night depending on the size of the party (chef can prepare 3 meals per day + snacks), grocery cost estimated being $65 per person per day.
Golf Carts:
4 Passenger: From US $72 per day / $95 per day during festive season
6 Passenger: From US $95 per day / $130 per day during festive season
Location Details
Airport - 10 minute drive
Supermarket - 11 minute drive
La Cana Beach and Golf Club - 4 minute drive
Corales Golf Course - 14 minute drive
La Cana Golf - 4 minute drive
Spa - 4 minute drive
Tennis courts - 3 minute drive
Ojos Indigenas - 3 minute drive
Villa Notes
Check-in: 3 pm
Check-out: 11 am
All activities are at an additional cost
Guests have access to La Cana and Playa Blanca Beach Clubs at no additional cost
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 01, 2024 - December 17, 2024
Low Season |
4 | 2 | $ 1,080 * |
December 18, 2024 - January 05, 2025
Christmas/New Year's |
4 | 10 | $ 2,470 * |
January 06, 2025 - April 16, 2025
High Season |
4 | 2 | $ 1,220 * |
April 17, 2025 - April 20, 2025
Easter |
4 | 4 | $ 1,220 * |
April 21, 2025 - April 30, 2025
High Season |
4 | 2 | $ 1,220 * |
May 01, 2025 - December 17, 2025
Low Season |
4 | 2 | $ 1,080 * |
December 18, 2025 - December 27, 2025
Christmas |
4 | 10 | $ 2,470 * |
December 28, 2025 - January 05, 2026
New Year's |
4 | 10 | $ 2,470 * |
January 06, 2026 - April 30, 2026
High Season - 4 night minimum over Easter |
4 | 2 | $ 1,220 * |
May 01, 2026 - December 18, 2026
Low Season |
4 | 2 | $ 1,080 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *Please add 18% government tax to all rates | |||
Security Deposit Details$1,000 - pre-collected | |||
Minimum Stay Details2 nights minimum during High/Low Seasons; 4 nights minimum over Easter week; 10 nights minimum during Christmas/New Year's - Minimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.