Church Point #2
Caribbean / Barbados / Holetown
Church Point Two is bright and breezy, and set among gloriously lush and tropical garden, and promises a truly carefree holiday experience.
Overview
Bright and airy, with a spacious and sunny garden, Church Point Two is a charming holiday villa offering guests the convenience of being close to the shopping and dining delights of Holetown, as well as the peace and quiet of a private beach front location. The Folkstone Marine Park and Museum is adjacent to Church Point and offers visitors to the island amazing snorkeling and scuba diving experiences.
This three-bedroom villa features a casual and colorful décor, with a spacious living room opening on to the covered outdoor terrace, where you can dine al fresco, or relax with a cool tropical drink and enjoy the view of the ocean just steps away across the garden. Guests can also enjoy the plunge pool, located just off to the side of the covered terrace. The master bedroom is located on the upper level of the villa, as is the second bedroom, both with access to the sun deck that also overlooks the garden and ocean beyond. The third bedroom is situated in a self contained cottage just steps away from the main house via the open courtyard.
Church Point Two is an excellent choice for a family or a group of friends looking for a carefree holiday on the West Coast of Barbados.
Amenities
3 Bedrooms, 3.5 Bathrooms
Sleeps 6 Guests
- Twin Beds
- Provides 3 meals per day
- Near Golf Course
- Wi-Fi Access
- Private Plunge Pool
- Watersports by request
- Hair Dryer
- Fully Equipped Kitchen
- Dishwasher
- Microwave
- Ice Maker
- Coffee Maker
- Ceiling fans
- Sun Deck
- Patio Area with Outdoor Furniture
- Al Fresco Dining
- Balcony
- Terrace
- Beach Access
- iPod Docking Station
- Outdoor Shower
- Gas Grill
- CD Player
- Cable TV
- VCR
- DVD Player
- Flat Screen TV
- Housekeeper/laundry service
Details
Bedroom Details
Master Bedroom: King, air-conditioning, en-suite bathroom
Bedroom 2: Twin beds that can convert to a king, air-conditioning, en-suite bathroom
Cottage - Bedroom 3: King, air-conditioning, en-suite bathroom
Bathroom Details
Master Bathroom: Shower only, single vanity
Bathroom 2: Shower only, single vanity
Cottage - Bathroom 3: Shower only, single vanity, bidet
Pool Details
Plunge pool
Staff and Services
Cook (prepares three meals per day: breakfast, lunch, and dinner)
Housekeeper/laundry service
Staff works 6 days per week
Location Details
Airport: 27.7 kilometers
Speightstown: 6.5 kilometers
Holetown: 850 meters
Bridgetown: 11.9 kilometers
Golf : Royal Westmoreland - 2.6 kilometers
Night Life: Holetown - 850 meters
Villa Notes
Non-smoking villa
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 16, 2024 - December 14, 2024
|
3 | 5 | $ 800 * |
December 15, 2024 - December 18, 2024
|
3 | 5 | $ 1,400 * |
December 19, 2024 - January 09, 2025
|
3 | 14 | $ 2,500 * |
January 10, 2025 - April 15, 2025
|
3 | 5 | $ 1,400 * |
April 16, 2025 - December 14, 2025
|
3 | 5 | $ 800 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Rental Rates are nightly and are subject to 10% Shared Economy Levy + 2.5% Service FeeNightly rates are for accommodations only and do not include food and beverage, unless expressly stated. A security deposit is taken at the time of final payment. | |||
Minimum Stay Details5 nights minimum during high/low seasons; 14 nights minimum during festive - Minimum night stay may vary by villa. Please contact a villa specialist to confirm | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.